The Swim to the Edge is part of the Solva Edge Festival weekend when the idyllic harbour village, which lies in the middle of the Pembrokeshire coast national park has a celebration of sport, music and arts. The swim itself is one of the most scenic and challenging open water swims in the UK and with two distances available we have something for everyone :-
The Green Monster
Date – Saturday 4th August 2018
Registration 0800hrs to 1000hrs (Solva Quay)
Pre-Registration Friday 4th between 1400hrs to 1900hrs location to be confirmed
Start 1030hrs
- The Green Monster 2.5 miles
Ideal for Ironman Training or a pure open water challenge
- The Black Run 0.8 miles
A great tester for those new to open water swimming and want to set themselves a real challenge
Accommodation / Festival

If you are travelling to the area for the swim why not stay the weekend and make the most of what the Edge Festival and all Solva has to offer. This includes a full programme on Saturday from 5 a side football, stalls (Food and crafts) plus the nights activities of the Beer Festival and Battle of the Bands. Man Up UK can recommend a range of accommodation options for all your needs.
Full details about the Edge Festival
The Green Monster
This is a proper swim challenge!!
A 2.5 Mile open water swim out of Solva harbour, around the Green Scar Rock and back, Which in our opinion and one that is shared by many of its competitors that this is one of the most challenging open water swimming events in the UK.
The event is ideal preparation for those who are preparing for Ironman Wales and you can be assured that if you can do this you’ll be alright on the big day!
Or similarly if you are an open water purist looking for the next challenge or even an adventure seeker looking for something different well this is it, a fantastic open water experience in a spectacular setting that will give you a real sense of achievement.
The Challenge!
First up you will walk slowly down the slipway and make your way pasted the moored fishing boats to the start line (a deep water start) From here you’ll have your first view of the open water, St Brides Bay and the Green Scar as you look out through the mouth of the estuary but will still have that feeling of protection from the high cliffs on either side of you, As the hooter sounds you will swim towards the ocean as you head out of Solva Harbour first you will pass Black Rock, which lies in the middle of the entrance to the harbour. As you pass this on the left hand side you will have your first taste of what the sea conditions will be like as the swell around the rock can be “interesting”.
Once you pass the Rock and completely leave the comfort of the harbour you will have nigh on a straight mile swim heading out into St Brides Bay until you reach the Green Scar. This section will cause you some difficulties – in 2015 it was the swell, in 2016 it was the Jelly Fish.
Once you get to the Scar you have to circumnavigate your way around it, which is easier than it sounds. The Scar has numerous sea shelves and protruding rocks, all of which adds to the change in the currant flow and swell.
Once you round the Scar you have to head home, where you will obviously face the same issues as the outward journey. This time you can add fatigue and sighting to the issues you will have to overcome! We do our best to assist with the sighting and will always look to keep on improving on this but you will have to work hard. But rest assured our safety crew will be watching you and pointing you in the right direction should you loose your bearings!! The best sighting tip we can give you is head for the houses on the top of the cliffs as that will guide you back into the harbour.

When you eventually get back into the harbour you can relax and enjoy the last 400metres.
Taking you around the Green Scar and achieving a challenge that you will not forget and that you will be proud of is our goal so why not join us!?!
The Green Monster
Timings
The event will be timed and timings will be published within 48hrs of the event finishing , the timings will indicate your overall position, gender position, and age group (Open or Vet 50+)
Categories
We see this event as more of a challenge and not so much a race however we do appreciate the effort competitors put into their training and preparation and the fact that the Veteran category is very well represented therefore the following is the break down of the awards that we will present on the Day.
1st Male and 1st Female – Green Monster
1st Male and 1st Female – Black Run
1st Male and 1st Female – Over 50 – Green Monster
1st Male and 1st Female – Over 50 – Black Run
All Swimmers will also receive a hat and event T-shirt
This event is open to 18 and overs only
Safety
Safety is our number one concern and is what takes up about 90% of our planning time for this event. Our ratio’s are well above the BTU recommendations both on the water and dry side. Your safety is of paramount importance and again we are always looking at the what if’s and ways of improving. As such the weather and sea conditions will have the final say on the event on race day. Therefore we reserve the right to change the course right up to start time if safety dictates.
In 2014 we had to shorten the event by 0.5 miles with the race going around the adjacent Mares Rock, No one complained about this and it was still a very tough and worthwhile challenge in testing conditions. What ever action we are forced to take we will endeavour to ensure we have a worthwhile swim and challenge for each competitor.
Refunds / Deferrals / Transfers Policy
Due to the small margins we operate against for each event and the growing running costs we no longer offer refunds on events once they are booked. We will however let you defer your entry to the next race or another event and/or will allow you to transfer your entry up until the day before the event – Apologies for any inconvenience this may cause
The Black Run
The Black run is a 0.8 mile Swim from Solva Quay to the mouth of the Harbour, around the Black Rock and back. This may sound simple enough with a modest distance and it is definitely achievable for all with a bit of training but those who have completed this event will vouch that although the majority of the swim is in the comfort of the harbour, the sea conditions can create an interesting swell as you round Black Rock and therefore it may not be all plain sailing so to speak as the 100m section around the rock can be lumpy with the swell and waves taking you up and down and pulling you towards the mini Island. All you need is a bit of composure and the sense not to get too close to the rocks. However you can also take comfort from the knowledge that our safety crew will be surrounding the rock ensuring you stay on the best and safest course.
This swim is open to 14 year olds and above (with parent/guardian signed consent).
To clarify it is important to reiterate that rounding Black Rock can be a challenge in itself, but our safety crews will be there to make sure you are safe!
The Black Run Swim
Timings
The event will be timed and timings will be published within 48hrs of the event finishing , the timings will indicate your overall position, gender position, and age group (Open or Vet 50+)
Categories
We see this event as more of a challenge and not so much a race however we do appreciate the effort competitors put into their training and preparation and the fact that the Veteran category is very well represented therefore the following is the break down of the awards that we will present on the Day.
1st Male and 1st Female – Green Monster
1st Male and 1st Female – Black Run
1st Male and 1st Female – Over 50 – Green Monster
1st Male and 1st Female – Over 50 – Black Run
All Swimmers will also receive a hat and event T-shirt
Safety
Safety is our number one concern and is what takes up about 90% of our planning time for this event. Our ratio’s are well above the BTU recommendations both on the water and dry side. Your safety is of paramount importance and again we are always looking at the what if’s and ways of improving. As such the weather and sea conditions will have the final say on the event on race day. Therefore we reserve the right to change the course right up to start time if safety dictates.
Refunds / Deferrals / Transfers Policy
Due to the small margins we operate against for each event and the growing running costs we no longer offer refunds on events once they are booked. We will however let you defer your entry to the next race or another event and/or will allow you to transfer your entry up until the day before the event – Apologies for any inconvenience this may cause.
Swim to the Edge 4th August 2018
Green Monster 2.5 Mile Swim £32 – BOOK HERE
Black Run Mile Swim £32 – BOOK HERE
Disclaimer / Rules and Regulations
- Refunds – 75% Refunded up until 1st June 2018 after this date no refund can be made.
- Transfers / deferrals / Changing between distances can be made up to 1 week before the event anything after this can not be done
- Event cancellation – We are in the hands of mother nature when it comes to the weather and sea conditions, We monitor the weather extremely closely on the build up to the event and should be in a position to know 24hrs before if the event can be held or not. However this is not always the case and unpredictable conditions or un-forecasted weather can occur. If this is the case we will do our utmost to get all swimmers into the water for a worthwhile swim as we have several options available to re route the course. If none of these are appropriate and the event is cancelled. We can not offer refunds. This is due to the fact that the event money has already been spent and to have insurance to cover this would not be financially viable, meaning we would have to double the entry fee for the just in case! What we would look to do as an act of good will and the fact that we value our customers is either carry the entry on to the next event or offer a voucher for another one of our events.
- Age restrictions on Green Monster – 18 or over
- Age restriction on Black Run 14 or over (14-18 with parental consent)
- Sea Floats are allowed
- The Green Monster is a Wetsuit only swim, If you wish to swim in skins (none wetsuit) you will have to contact us direct once booked and show us proof of cold water / channel swimming before a dispensation can be made. If we do not grant this you will have to swim in a wetsuit.
- Black Run is a wetsuit only swim unless you are a member of a cold water swimming clubbing.
- Unfortunately the above conditions are in place to prevent the growing amount of admin involved in the event, the fact that we operate on minimal margins and insurance, safety crews and consumables are all ordered, booked and purchased well in advance.
- As always any enquiries or queries on the above please contact us and we will be happy to discuss and help in anyway we can – email mailto:Manupukevents@gmail.com
Date: 12-AUG-2017 Event: Swim to the edge 2.5 miles
No | Name | Time |
1 | Garod Thomas | 47.04 (1st) |
2 | Michael Davies | 48.54 |
3 | Kevin Pullin | 49.41 |
4 | Iwan Jones | 50.45 |
5 | Andrew Parker | 51.07 |
6 | Daniel Nicol | 53.01 |
7 | Tom Gutteridge | 53.03 |
8 | Sam Withers | 53.12 |
9 | 320 | 53.18 |
10 | Christine Tooke | 53.59 (1st Female) |
11 | Roy Thomas | 54.06 |
12 | Andy Thomas | 54.38 |
13 | Stuart Colston | 55.52 |
14 | Andrew Wells | 56.26 |
15 | Paul Evans | 57.08 |
16 | colin wallace | 57.24 |
17 | Garry Jones | 57.28 |
18 | Nick Reeves | 57.50 |
19 | Paul Lewis | 58.15 |
20 | Dave Partridge | 58.29 |
21 | ben phillips | 58.40 |
22 | Adrian Morris | 58.47 |
23 | Liam Richards | 59.16 |
24 | David Nicholas | 59.22 |
25 | Teifi Drew | 59.27 |
26 | Jack Evans | 59.29 |
27 | Cari De Gelas | 59.48 |
28 | Patrick Woepse | 59.55 |
29 | Kevin Wheeler | 59.57 |
30 | Sian Lewis | 1.00.04 |
31 | Alyson Fry | 1.00.05 |
32 | Neil Evans | 1.00.05 |
33 | Jon David | 1.00.18 |
34 | Samantha Davies | 1.00.22 |
35 | Sian Frith | 1.00.48 |
36 | Mike Griffiths | 1.01.00 |
37 | Stuart Mcallister | 1.01.05 |
38 | Richard Gardiner | 1.01.10 |
39 | Anthony Williams | 1.01.15 |
40 | Jeff Richards | 1.01.24 |
41 | Callum Morris | 1.01.25 |
42 | Ian de-Schoolmeester | 1.01.26 |
43 | Tom Nettleship | 1.01.48 |
44 | Adam John | 1.01.52 |
45 | Gavin Jones | 1.02.10 |
46 | Richard Dando | 1.02.23 |
47 | Gary Butler | 1.02.29 |
48 | Ben Thomas | 1.02.39 |
49 | Gillian Hopkins | 1.02.45 |
50 | Huw Davies | 1.02.50 |
51 | Peter Shanley | 1.02.54 |
52 | Nick Young | 1.02.56 |
53 | Emily Watkins | 1.03.00 |
54 | Laura Steele | 1.03.04 |
55 | Gavin Jones | 1.03.05 |
56 | Owain Strange | 1.03.07 |
57 | Derrick Griffiths | 1.03.10 |
58 | Andrew Mundy | 1.03.15 |
59 | 314 | 1.03.30 |
60 | Chris Manetta | 1.03.40 |
61 | Emma De-schoolmeester | 1.03.43 |
62 | Gail Osborne | 1.03.47 |
63 | Wayne Murphy | 1.03.53 |
64 | Sarah Thomas | 1.04.13 |
65 | Owain Thomas | 1.04.38 |
66 | Robert Parry | 1.04.41 |
67 | Iestyn Evans | 1.04.44 |
68 | Rob Brodie | 1.04.50 |
69 | Geraint Lewis | 1.04.58 |
70 | 1.04.58 | |
71 | Adam Wardle | 1.05.05 |
72 | Lee Davies | 1.05.08 |
73 | Tom Andersen | 1.05.12 |
74 | Carys Griffiths | 1.05.14 |
75 | Richard Perkins | 1.05.18 |
76 | Rhian Jenkins | 1.05.24 |
77 | Johnny Wright | 1.05.28 |
78 | Anna Buckland | 1.05.31 |
79 | colin venn | 1.05.36 |
80 | Anthony Mundy | 1.05.38 |
81 | Paul Mason | 1.05.44 |
82 | Arfon Edwards | 1.05.48 |
83 | Ben Mayberry | 1.05.58 |
84 | Barry Owen | 1.06.01 |
85 | John Jones | 1.06.04 |
86 | Alex Tovey | 1.06.08 |
87 | Karen Lance | 1.06.12 |
88 | Robert Padden | 1.06.14 |
89 | 316 | 1.06.18 |
90 | Matt Short | 1.06.21 |
91 | Tony Dally | 1.06.27 |
92 | Richard Thomas | 1.06.33 |
93 | Rhys Jones-Mathias | 1.06.38 |
94 | Mark Thomas | 1.06.47 |
95 | David Kent | 1.06.50 |
96 | Mike Dando | 1.06.54 |
97 | Spencer Davies | 1.06.58 |
98 | Sam Chalmers | 1.07.08 |
99 | Gareth Davies | 1.07.11 |
100 | Ryan Haigh | 1.07.17 |
101 | Catherine Roberts | 1.07.21 |
102 | Kevin Dugmore | 1.07.38 |
103 | Andy Purkiss | 1.07.40 |
104 | Steven Perks | 1.07.52 |
105 | Nick Jones | 1.07.56 |
106 | Craig Hitchings | 1.08.05 |
107 | Tim Edwards | 1.08.13 |
108 | Mark Binding | 1.08.19 |
109 | Richard Smith | 1.08.27 |
110 | Neil Lonergan | 1.08.30 |
111 | Owen Evans | 1.08.46 |
112 | Robyn Dent | 1.08.49 |
113 | Ian Marks | 1.09.06 |
114 | Dave Perriman | 1.09.11 |
115 | Michael Atkinson | 1.09.28 |
116 | 313 | 1.09.30 |
117 | Melanie Morgan | 1.10.24 |
118 | Stephen Oleary | 1.10.28 |
119 | Alex Duckett | 1.10.29 |
120 | Charles Prothero | 1.10.44 |
121 | Dyfed Thomas | 1.11.15 |
122 | John Lloyd | 1.11.23 |
123 | Joanne Shah | 1.11.36 |
124 | Edward Collins | 1.11.39 |
125 | 401 | 1.11.43 |
126 | Andrew Cade | 1.11.52 |
127 | Robert Dyde | 1.12.02 |
128 | david meyrick | 1.12.05 |
129 | Carl Platel | 1.12.08 |
130 | Jacky Knowles | 1.12.09 |
131 | Karl Sutton | 1.12.12 |
132 | Rita Kingdon | 1.12.27 |
133 | Huw Griffiths | 1.12.28 |
134 | Anthony Hogan | 1.12.35 |
135 | Chris Purnell | 1.12.40 |
136 | Ryan Larke | 1.12.46 |
137 | George Potts | 1.12.52 |
138 | Sally Mawhinney | 1.12.59 |
139 | Anthony James | 1.13.01 |
140 | Chris Adams | 1.13.08 |
141 | Richard Griffiths | 1.13.12 |
142 | Lee Hitchings | 1.13.13 |
143 | Lesley Evans | 1.13.32 |
144 | Gareth Kelsall-hughes | 1.13.34 |
145 | Ioan Dolling | 1.13.42 |
146 | Steve rich | 1.13.51 |
147 | Catherine Jones | 1.13.58 |
148 | Paul Castle | 1.14.00 |
149 | Chris Cray | 1.14.08 |
150 | Ian Gough | 1.14.15 |
151 | Robert Brown | 1.14.31 |
152 | Nathan Kirby | 1.14.40 |
153 | James Owen | 1.15.18 |
154 | Stephen Lovatt | 1.15.24 |
155 | Charmaine Kinson | 1.15.28 |
156 | Camilla Youde | 1.15.33 |
157 | Dave Smith | 1.15.43 |
158 | Lucie Bromfield | 1.15.43 |
159 | Jeff Rogers | 1.15.52 |
160 | MIKE SHERMAN | 1.15.56 |
161 | Ian Pickering | 1.16.31 |
162 | Alun Edwards | 1.16.34 |
163 | Miriam Brown | 1.16.36 |
164 | Gemma Harris | 1.16.40 |
165 | Jamie Cattle | 1.16.42 |
166 | Owen Thomas | 1.16.50 |
167 | Chris Stephens | 1.17.00 |
168 | Aled James | 1.17.05 |
169 | Pete Hughes | 1.17.05 |
170 | Val Greenwood | 1.17.07 |
171 | Andrew Davies | 1.17.08 |
172 | James Ryder | 1.17.09 |
173 | John Hiddlestone | 1.17.16 |
174 | Wayne Keen | 1.17.32 |
175 | Simeon Jenkins | 1.17.48 |
176
177 |
James Chess
Stephen Osborne |
1.17.55
1.18.35 |
177 | Owain Richards | 1.19.05 |
178 | terry davies | 1.19.05 |
179 | Matthew Jones | 1.19.08 |
180 | Beverly evans | 1.19.20 |
181 | Mark Youde | 1.19.25 |
182 | Marcus Sainsbury | 1.19.26 |
183 | James Morris | 1.19.30 |
184 | Ian Davies | 1.19.34 |
185 | selina griffiths | 1.19.44 |
186 | Christine Parry | 1.19.55 |
187 | Ian Bartlett | 1.19.58 |
188 | Alan Jones | 1.20.05 |
189 | Scott Wakelin | 1.20.21 |
190 | Stevie Turgyan | 1.20.26 |
191 | Lucy Sullivan | 1.20.32 |
192 | Ciaran Burns | 1.21.10 |
193 | iona jones-kenny | 1.21.19 |
194 | Stephen Godden | 1.21.26 |
195 | Gethin Davies | 1.21.51 |
196 | Stephen Summers | 1.22.00 |
197 | Michael Peters | 1.22.10 |
198 | Mike Edwards | 1.22.10 |
199 | Warren Codd | 1.22.21 |
200 | Craig Fowler | 1.22.27 |
201 | liz vaughan | 1.22.28 |
202 | Neil Williams | 1.22.40 |
203 | Daniel Williams | 1.22.51 |
204 | Gareth Davies (Caddy) | 1.23.04 |
205 | David Lewis | 1.23.23 |
206 | Edrian Monk | 1.23.33 |
207 | Helen Platel | 1.23.58 |
208 | Louise Warren | 1.24,04 |
209 | Martin Green | 1.24.23 |
210 | Ewan MacGillivray | 1.24.39 |
211 | Simon Morgan | 1.24.58 |
212 | Lynn Bain | 1.25.04 |
213 | Ian Bain | 1.25.06 |
214 | Leon Burns | 1.25.07 |
215 | Tim Wroblewski | 1.25.10 |
216 | Lee Hopkins | 1.25.11 |
218 | Stephen Daly | 1.25.40 |
219 | david o’neill | 1.25.42 |
220 | Annmarie Morgan | 1.26.07 |
221 | Julia Hill | 1.26.24 |
222 | Clare Williams | 1.26.41 |
223 | Peter Brace | 1.26.48 |
224 | Steven Mathews | 1.27.11 |
225 | Sarah Gatley | 1.27.18 |
226 | Mark Edwards | 1.27.42 |
227 | sahrah wilding | 1.28.48 |
228 | Kevin Thompson | 1.28.56 |
229 | David Miners | 1.29.21 |
230 | Martin Edwards | 1.29.30 |
231 | Paula Montez | 1.29.38 |
232 | Ian Lance | 1.30.18 |
233 | Stephen Morse | 1.31.30 |
234 | Sara Morgan | 1.32.22 |
235 | Wendy Butcher | 1.32.36 |
236 | Daniel Sheen | 1.32.44 |
237 | Cerianne Jones | 1.32.52 |
238 | Nerys Jones | 1.32.56 |
239 | Nicola Leonard | 1.33.23 |
240 | Mary Charles | 1.33.40 |
241 | 318 | 1.33.57 |
242 | Matthew Smith | 1.34.20 |
243 | Mark Maddox | 1.35.24 |
244 | Catherine Christopher | 1.35.37 |
245 | Peter Davies | 1.36.06 |
246 | Matt Bauer | 1.36.49 |
247 | Khris Thomas | 1.37.12 |
248 | Suzanne Holmes | 1.37.26 |
249 | michael Gash | 1.38.24 |
250 | Helen Jones | 1.38.25 |
251 | Huw jones | 1.38.34 |
252 | natalie hussey | 1.38.34 |
253
253 |
tommy taylor
Karl Bowskill |
1.38.55
1.38.55 |
255 | Rhys Williams | 1.39.48 |
256 | Chrissy Davies | 1.41.57 |
257 | Lynsey Harris | 1.42.21 |
258 | Chris Hopkins | 1.42.26 |
259 | Anouska Beaumont | 1.42.37 |
260 | Martyn Rich | 1.44.13 |
261 | Nina Goldsworthy-Griffiths | 1.45.07 |
262 | Kate Bradshaw | 1.45.33 |
263 | john davies | 1.46.34 |
264 | Stuart Davies | 1.47.21 |
265 | Matthew Jacob | 1.51.36 |
266 | Ben Macdonald | DNF |
267 | Kevin Jones | DNF |
268 | Oliver Smith | DNF |
269 | Dan USA | DNF |
270 | Ray Thomas | DNF |
271 | Sandy Gash | DNF |
272 | Rob Richards | DNF |
273 | 314 | DNF |
274 | 315 | DNF |
Date: 12-AUG-2017 Event: Swim To The Edge 1m
Pos | Name | Time |
1 | Tomos Jones | 10.43 |
2 | Ben Elliott | 14.49 |
3 | Cameron Phillips | 15.09 |
4 | Jacob Massey | 16.41 |
5 | David Grey | 17.05 |
6 | ELINOR HYDES | 17.14 (1st Female) |
7 | Roger Devonald | 18.11 |
8 | Vicki Lewis | 18.36 |
9 | Cara Watson | 19.04 |
10 | Michael Harris | 19.22 |
11 | Gwen Dodd | 19.36 |
12 | Laura Nix | 19.41 |
13 | Erika Malin | 19.44 |
14 | Emma Lynch | 21.09 |
15 | Sian Micciche | 21.18 |
16 | Simone Eade | 21.23 |
17 | Graham Evans | 21.30 |
18 | Jane Norris-Hill | 21.58 |
19 | Alex Barnes | 22.03 |
20 | Rea Pugh Davies | 22.13 |
21 | Ruth Silverstone | 22.28 |
22 | Cathy Evans | 22.59 |
23 | Kieran Hydes | 23.10 |
24 | Diane Phillips | 23.54 |
25 | Maria Spurling | 24.06 |
26 | Bernadette Wilkinson | 24.10 |
27 | Lydia Dilks | 24.17 |
28 | Emma Jones | 24.22 |
29 | Mollie Bourner | 24.23 |
29 | Andrew Bourner | 24.23 |
29 | Trinity Gardiner | 24.23 |
32 | Alison Willis | 24.37 |
33 | Madeleine Sherratt | 24.41 |
34 | Simon Challenger | 24.48 |
35 | Rachael Davies | 24.49 |
36 | Molly Brodie | 24.50 |
37 | Kirstie Pollard | 25.05 |
38 | Colm O’Dochartaigh | 25.11 |
39 | Daz Quinn | 25.12 |
39 | Zoe Tee | 25.12 |
41 | Delcie Jones | 25.15 |
42 | Alison O’DOCHARTAIGH | 27.16 |
43 | Louise Needs | 25.17 |
44 | Thomas Williams | 25.38 |
45 | Mollie Jones | 26.31 |
46 | Tiffany Clewer | 26.37 |
47 | Sarah Hawkins | 26.44 |
48 | Laura Wood | 29.24 |
49 | Penny Hutton | 29.41 |
50 | Jayne Smith | 29.49 |
51 | sarah turner | 29.51 |
52 | Stephanie Evans | 30.01 |
53 | Helen Turner | 30.27 |
54 | Andrew Dwyer | 31.17 |
55 | tuni masi | 31.33 |
56 | Heidi Malin | 23.03 |
57 | Paul Blount | 34.12 |
58 | Ffion Edwards | 34.25 |
59 | Sharon Page | 36.14 |
60 | Jake Harrison | 47.13 |
61 | Sarah Mullis | 1.00.53 |
62 | Claire Williams | 1.00.53 |
63 | Helen Cooper | 1.14.54 |
64 | Keith Cooper | 1.14.54 |
65 | Penny Dafforn | 1.14.54 |
66 | Sian Richardson | 1.14.54 |
Anna Tompkin | DNF | |
466 | Rachel Tyler | DNF |
Tour Reviews
I’ve completed a few Man Up events, all have been highly organised and the swim to the edge doesn’t disappoint. It’s a stunning event set in the picturesque village of Solva. You get chance to acclimatise to the crystal clear blue water as you swim through the harbour towards the start line. Your then heading out past black scar rock and onto Green scar for the 2.5 mile out and back. On the return leg is when your glad you payed attention to the race briefing as it covers sighting the harbour for the finish line, however there are plenty of safety craft out with you to point you in the right direction. This is a truly stunning event that will now be a yearly tradition. In fact the wife and daughter are both signed up for 2017. Highly recommended.
Awesome event. I used this as preparation for Ironman Wales and being a beginner at the open water swimming game found this to be a great challenge with the comfort of knowing there is help (if needed) close at hand.
We stayed on for the Edge festival. Cracking fun weekend that everybody should try.
Leave a Review